Opus White Quartzite Supplier in China
Origin from Brazil, Opus White Quartzite has a white color, some slabs are very white, some are greyish white, and there are some thin black veins spreading on the surface, some veins are horizontally parallel, and some are random. Both types of slabs are very beautiful.
All slabs are book-match polished and very nice for wall decoration and flooring, kitchen countertops (bench tops), bathroom vanity tops, etc. The house with stone decoration is very amazing.
We have a large quantity of 18mm slabs & blocks in stock, and can also cut with customized thicknesses, sizes, and other forms as your requirements.
Any needs or project inquiries please do not hesitate to contact us.
Opus White Quartzite Applications
This Opus White Quartzite is widely used for interior decorations, such as the floor&wall tiles, TV Panels, stairs, as well as countertops&vanity tops.
With its white color and natural textures, it is fashionable and noble, which makes people eye-catching and gives us unlimited imagination.
Detail Specifications of Opus White Quartzite
Item No.: | FuleiStone-JHQR20230718 |
Origin Country: | Brazil |
Stone Type: | Quartzite |
Primary Color: | White |
Surface Finished: | Polished, Honed, Leathered, Acid-wash, sandblasted, etc. |
Available Thickness: | 18-30mm |
Water Absorption: | 0.15% |
Stone Density: | 2.735t/m³ |
Compressive Strength: | 249.81MPa |
Big Slab: | (1500-2400) x (1200-2000) x(18-30)mm |
Cut to Size: | 305×305mm(12″×12″), 300×300mm(12″×12″) 300×600mm(12″×24″), 610×305mm(24″×12″) 600×600mm(24″×24″), or customized sizes. |
Countertop: | 92”x25 1/2”, 92″x26″, 92”x22 1/2”, etc customized design is available. |
Vanity top: | 25” x22” , 37″x22 “, 49″x22 1/2”, 61″x22 1/2″, etc customized design is available. |
Table top: | Square or round, the sizes as your drawing. |
Project Decoration: | Residential & Commercial Building, Villa, etc. |
Other: | Flooring&wall, background, Staircase, Column, etc. |
MOQ: | 50 m² |
Samples: | Free |
Packing: | Wooden bundles with fumigation |
Loading Port: | Xiamen Port (or any China Port) |
Lead Time: | About 10-25 days after confirmation |
Payment: | L/C, T/T, Western Union, Paypal, Cash, etc. 30% as deposit, 70% against copy of B/L |
Quality Control: | Grade A |
Supply Ability: | 25840 m² per Month |
OEM Service | Available |
GET SAMPLES & QUOTATION – please fill out the form below or email us